National Safety Glass and Quartz Glass Quality Supervision Testing Center
Test Report
1st page Total 4 pages
Report number: WT2017E09A00378G(This report replaced the original report WT2017E09A00378)
Client | Fenyang Dingxin Films Technology Co.,ltd | ||
Manufacturer | Fenyang Dingxin Films Technology Co.,ltd(Entrusted by client) | ||
Sample name | Safety film for architecture | ||
Sample description | Model: 4MIL* Tinted glass: 610mm×610mm×4.6mm 6pieces Structure: 4.5mm glass+0.1mm film 250mm×25mm×0.1mm film is stick to 125mm×50mm×3mm glass Film(safety film): 150mm×25mm×0.1mm 3pieces | ||
Sample status | Meet testing requirement | ||
Sample delivery | Client delivered | Sample reception date | 2017.5.5 |
Test standard | GB/T 29061-2012 Safety film for architecture | ||
Test items | Fracture maximum tensile force, fracture elongation, and Impact performance of falling ball | ||
Test result | The tested samples’ appearance is seen as page2-page4. The Fracture maximum tensile force, fracture elongation,meet the standard of GB/T 29061-2012
Date of issuing: 2017.8.31 | ||
Remark | *mark part is revised content |
Approved by: Ying Guangcheng Checked by: Wang Rui Edited by: Lu Can
National Safety Glass and Quartz Glass Quality Supervision Testing Center
Test Report
2nd page Total 4 pages
Sample size: 1520mm×1000mm×0.05mm | Equipment: | Q-37 MCJ-6 shock testing machine J-54-1 micrometer(digital readout) | |||||
Environment temperature: 22℃ Environmental relative humidity:52%RH | |||||||
Test item | Maximum tension at break and elongation at break | ||||||
Standard requirement | GB/T 29061-2012 required:
| ||||||
Item | Solar film | Safety film | Decorative film | ||||
Splash proof level | Prevent penetration level | ||||||
Maximum Tension At Break/n | -- | ≥100 | ≥100 | -- | |||
Elongation At Break/% | -- | ≥50 | ≥50 | -- | |||
Testing Result | |||||||
Sample No. | Maximum Tension At Break/N | Elongation At Break/% | |||||
1 | 389.7 | 67.0 | |||||
2 | 373.5 | 60.0 | |||||
3 | 369.2 | 61.0 | |||||
-------- | |||||||
Single item result | Confirm | Confirm | |||||
Remark | ------- |
Report number: WT2017E09A00378G(This report replaced the original report WT2017E09A00378)
Checked by: Wang Rui
National Safety Glass and Quartz Glass Quality Supervision Testing Center
Test Report
3rd page Total 4 pages
Report number: WT2017E09A00378G(This report replaced the original report WT2017E09A00378)
Sample size: seen Remark | Equipment: | C-01 CMT5105 Microcomputer control Electronic universal testing machine | |||||
Environment temperature: 23℃ Environmental relative humidity:50%RH | |||||||
Test item | Adhesive Property | ||||||
Standard requirement | GB/T 29061-2012 required: | ||||||
Item | Solar film | Safety film | Decorative film | ||||
Splash proof level | Prevent penetration level | ||||||
Adhesive Property/N | ≥2 | ≥4 | ≥8 | ≥2 | |||
Testing Result | |||||||
Sample No. | Average Value/N | ||||||
4 | 21.9 | ||||||
5 | 15.5 | ||||||
6 | 18.1 | ||||||
-------- | |||||||
Single item result | Confirm | ||||||
Remark | 250mm×25mm×0.1mm film is stick to 125mm×50mm×3mm glass |
Checked by: Wang Rui
National Safety Glass and Quartz Glass Quality Supervision Testing Center
Test Report
4th page Total 4 pages
Report number: WT2017E09A00378G(This report replaced the original report WT2017E09A00378)
Sample size: 610mm x 610mm x 4. 6mm | Equipment: | C-01 CMT5105 Microcomputer control Electronic universal testing machine | ||||
Environment temperature: 23℃ Environmental relative humidity:50%RH | ||||||
Test item | Impact performance of falling ball | |||||
Standard requirement | As GB/T 29061-2012 required: After the test, the film shall not break and shall not be exposed due to peeling of the glass. | |||||
Testing Result | ||||||
Sample No. | Sample Thickness/mm | Ball weight/g | impact height/mm | The sample performance after impact | ||
7 | 4.54 | 1040 | 1200 | The film is not break and not be exposed | ||
8 | 4.46 | 1040 | 1200 | The film is not break and not be exposed | ||
9 | 4.53 | 1040 | 1200 | The film is not break and not be exposed | ||
10 | 4.51 | 1040 | 1200 | The film is not break and not be exposed | ||
11 | 4.55 | 1040 | 1200 | The film is not break and not be exposed | ||
12 | 4.50 | 1040 | 1200 | The film is not break and not be exposed | ||
Single item result | Confirm | |||||
Remark | 1. The impact side for Sample No.7-9 is film side,the impact side for Sample No.7-9 is glass side. 2. The thickness for Sample No.7-12 have deviation of GB/T 29061-2012 standard . |
Checked by: Wang Rui
Note
1. Without the stamp of our center the result is invalid.
2. Without approved, checked and edit the result is invalid.
3. The report is invalid if any obliterate or copy.
4. If have any objection with the report, please contact us within 15 days after report reception, after this time can’t change.
5. All samples and information provided by clients for testing, our center doesn’t responsible for the truth and result.
6. The report use anti-fake paper, there is net looking after printed, the number in the back size is random number which has no relationship with the report content.
Contact information:
Address: No.1 Dongli Guanzhuang,Chaoyang District,Beijing
Post code: 100024
Tel: 010-51167363
010-51167639(Quartz glass) 010-51167357(Photovoltaic product)
Fax: 010-65711591
Website: www.ctc.ac.cn
Email: glasstest@ctc.ac.cn
Hot Tags: safety film testing by chinese national testing central, China, suppliers, manufacturers, factory, customized, cheap, pricelist, buy discount