Dyed film 20%VLT
Dyed window film D-BK20 is a high performance sun-control film based on quality dyed polyester (PET) film, visible light transmission at 20%, UV reduction at 99.90%, IR rejection at 11%; The dyed process infuses the color directly to the base raw material, resulting an even and stable colored film.
Available in 1PLY structure and protected with anti-scratch coating, popular black tint color reduces almost 100% of the harmful UV rays and reduce the glare & heat from your car. A darker shading effect brings better privacy to your vehicle. We offer you best quality with competitive factory prices, widely used among car tinting business worldwide.
※ Products Size and Warranty
| Model Number | Thickness | Size | Warranty | Color | Type |
| D-BK20 | 1mil | 1.52m*600m | 3 years | Black | Deep dyed window film |
| 1.52m*60m | Color stable film | ||||
| 1.52m*30m | Automotive dyed film | ||||
| 1.83m*30m | Black dyed film | ||||
| Taiwan window film |


※ Product Standard
| Construction | 1 ply | 1.8mil | |
| Visible Light Transmitted(380nm~780nm) | 20% | ||
| Visible Light Reflected | External | 4.50% | |
| Internal | 5% | ||
| Solar Heat | Transmitted | 52% | |
| Reflected | 6% | ||
| Absorbed | 42% | ||
| IR Reduction(900nm~1100nm) | 11% | ||
| UV Rejected(290nm~400nm) | 99.90% | ||
| Total Solar Energy Rejected (TSER) | 34% | ||
| Shading Coefficient(S.C.) | 0.76 | ||
| Solar Heat Coefficient(SHGC) | 0.66 | ||
| Scratch Resistant | |||
Hot Tags: dyed film 20%VLT, China, suppliers, manufacturers, factory, customized, cheap, pricelist, buy discount










